Well-Being Review Sheet
FATIGUE | SLEEP QUALITY | GENERAL MUSCLE SORENESS | STRESS LEVELS | MOOD | |
---|---|---|---|---|---|
5 | Very fresh | Very restful | Feeling great | Very relaxed | Very positive mood |
4 | Fresh | Good | Feeling good | Relaxed | A generally good mood |
3 | Normal | Normal | Normal | Normal | Normal |
2 | More tired than normal | Restless sleep | Increase in soreness/tightness | Feels stressed | Snappiness at teammates, family, and co-workers |
1 | Always tired | Insomnia | Very sore | Highly stressed | Highly annoyed/irritable/down |
Recovery Score: 0.0
Please select your current status for each category above to receive workout intensity recommendations.
Note: These recommendations should be considered alongside your current training program and individual circumstances. Always listen to your body.